
AgiBot
AgiBot D1 Max Pro
ca. CHF 65'300
Marktpreis · exkl. MWST
Brevity

Bild: Unitree Robotics
Unitree Robotics · China
Schwerer Vierbeiner für harte Industrieeinsätze und Lasten
ab CHF 46'100
exkl. MWST
Marktpreis: EUR 49'000 (From, excl. VAT (EUR 58,800 incl. FR VAT), no lidar / SLAM kit opti…), generationrobots.com, 11.10.2026, Kurs EUR 0.94137
Dazu kommen Versand, Einfuhrabfertigung und 8.1 % Einfuhr-MWST. Industrieprodukte sind seit 1. Januar 2024 zollfrei. Die Offerte von Brevity weist Gerät, Import und Leistungen einzeln aus.
Zur Anfrage hinzufügenDirekt anfragenÜberblick
Unitree B2 ist ein Laufroboter für die Industrie-Inspektion von Unitree Robotics (China). Gewicht ca. 60 kg, Traglast 120 kg, Laufzeit 4–6 h. Der Hersteller nimmt Bestellungen an und liefert.
| Abmessungen und GewichtAbmessungen | 645 mm standing |
|---|---|
| Gewicht | About 60 kg with battery |
| BewegungTraglast | Over 120 kg standing, over 40 kg walking |
| Geschwindigkeit | Over 6 m/s in special configurations (safety limit on production units) |
| EnergieAkku | 45 Ah, 2250 Wh, 58 V, hot-swappable |
| Laufzeit | 4 to 6 h; over 5 h / 20 km unloaded; over 4 h / 15 km with 20 kg |
| Rechner und SensorikRechner | Intel Core i5 (platform) plus Intel Core i7 for user development; optional i7 or Orin NX, up to 3 units |
| Sensoren | 1x 3D lidar, 2x depth camera, 2x optical camera (varies by configuration) |
| WeitereWeitere Angaben | IP67; 20-25 cm steps; over 45 degree slopes; -20 to 55 C; optional Z1 Pro arm |
Angaben des Herstellers, Stand 11.10.2026. Herstellerseite
| Variante | Quellpreis | Art | Stand |
|---|---|---|---|
| From, excl. VAT (EUR 58,800 incl. FR VAT), no lidar / SLAM kit option; Generation Robots, out of stock at time of check | EUR 49'000 | Marktpreisgenerationrobots.com | 11.10.2026 |
| Incl. VAT, funduinoshop (DE), delivery about 14 days | EUR 69'020 | Marktpreisfunduinoshop.com | 11.10.2026 |
| Incl. VAT, RobotShop EU, request-a-quote (seen in search snippet, page returned 403) | EUR 84'590 | Marktpreiseu.robotshop.com | 11.10.2026 |
Umrechnung mit den Kursen vom 09.10.2026 (BAZG Devisen-Tageskurse (ESTV)).
Anfrage
Sie erhalten eine Offerte mit Festpreis, Lieferzeit und Inbetriebnahme.