
Unitree Robotics
Unitree As2
ab CHF 2'600
Herstellerpreis · exkl. MWST
Brevity

Bild: Unitree Robotics
Unitree Robotics · China
Der günstige Roboterhund für Vorführung, Unterricht und Einstieg
ab CHF 1'300
exkl. MWST
Herstellerpreis: USD 1'600 (Go2 Air, excl. tax and freight), shop.unitree.com, 11.10.2026, Kurs USD 0.83931
Dazu kommen Versand, Einfuhrabfertigung und 8.1 % Einfuhr-MWST. Industrieprodukte sind seit 1. Januar 2024 zollfrei. Die Offerte von Brevity weist Gerät, Import und Leistungen einzeln aus.
Zur Anfrage hinzufügenDirekt anfragenÜberblick
Unitree Go2 ist ein Laufroboter für Forschung und Entwicklung von Unitree Robotics (China). Gewicht ca. 15 kg, Traglast 7–8 kg, Laufzeit ca. 60–120 min. Der Hersteller nimmt Bestellungen an und liefert.
| Abmessungen und GewichtAbmessungen | 400 mm standing (70 x 31 x 40 cm) |
|---|---|
| Gewicht | About 15 kg with battery |
| BewegungTraglast | 7 to 8 kg normal, 10 to 12 kg max |
| Geschwindigkeit | 2.5 m/s (Air), 3.5 m/s (Pro), 3.7 m/s (X) |
| EnergieAkku | 8000 mAh standard (33.6 V) |
| Laufzeit | About 1 to 2 h |
| Rechner und SensorikRechner | 8-core CPU (Pro, X); none on Air |
| Sensoren | 4D lidar L2, HD wide-angle camera; 4G with GPS on Pro and X |
| SoftwareSoftware | Secondary-development SDK, ROS compatible, URDF for Isaac Sim and MuJoCo |
| WeitereWeitere Angaben | Up to 40 degree slopes, 16 cm steps; Wi-Fi 6; warranty 6 months (Air), 12 months (Pro, X) |
Angaben des Herstellers, Stand 11.10.2026. Herstellerseite
| Variante | Quellpreis | Art | Stand |
|---|---|---|---|
| Go2 Air, excl. tax and freight | USD 1'600 | Herstellerpreisshop.unitree.com | 11.10.2026 |
| Go2 Pro without controller (USD 3,050 with controller) | USD 2'800 | Herstellerpreisshop.unitree.com | 11.10.2026 |
| Go2 X with controller | USD 4'500 | Herstellerpreisshop.unitree.com | 11.10.2026 |
| Go2 Pro, excl. VAT (EUR 3,799 incl.); Generation Robots, out of stock at time of check | EUR 3'165.83 | Marktpreisgenerationrobots.com | 11.10.2026 |
| Go2 X, excl. VAT (EUR 7,200 incl.); Generation Robots | EUR 6'000 | Marktpreisgenerationrobots.com | 11.10.2026 |
| Go2 Edu Plus, from, excl. VAT (EUR 7,800 incl.); versions Standard 40 TOPS, Smart 100 TOPS, with Mid-360 or Hesai XT16 lidar cost more; Generation Robots, in stock (all versions combined) | EUR 6'500 | Marktpreisgenerationrobots.com | 11.10.2026 |
Umrechnung mit den Kursen vom 09.10.2026 (BAZG Devisen-Tageskurse (ESTV)).
Anfrage
Sie erhalten eine Offerte mit Festpreis, Lieferzeit und Inbetriebnahme.