
Unitree Robotics
Unitree As2
from CHF 2'600
Manufacturer price · excl. VAT
Brevity

Image: Unitree Robotics
Unitree Robotics · China
The affordable robot dog for demos, teaching and getting started
from CHF 1'300
excl. VAT
Manufacturer price: USD 1'600 (Go2 Air, excl. tax and freight), shop.unitree.com, 11.10.2026, Rate USD 0.83931
Shipping, customs clearance and 8.1 % Swiss import VAT come on top. Industrial goods have been duty-free since 1 January 2024. Brevity's quote lists the device, import and services separately.
Add to requestRequest directlyOverview
Unitree Go2 is a legged robot for research and development by Unitree Robotics (China). Weight approx. 15 kg, Payload 7–8 kg, Runtime approx. 60–120 min. The manufacturer takes orders and delivers.
| Size and weightDimensions | 400 mm standing (70 x 31 x 40 cm) |
|---|---|
| Weight | About 15 kg with battery |
| MotionPayload | 7 to 8 kg normal, 10 to 12 kg max |
| Speed | 2.5 m/s (Air), 3.5 m/s (Pro), 3.7 m/s (X) |
| EnergyBattery | 8000 mAh standard (33.6 V) |
| Runtime | About 1 to 2 h |
| Compute and sensorsCompute | 8-core CPU (Pro, X); none on Air |
| Sensors | 4D lidar L2, HD wide-angle camera; 4G with GPS on Pro and X |
| SoftwareSoftware | Secondary-development SDK, ROS compatible, URDF for Isaac Sim and MuJoCo |
| OtherOther | Up to 40 degree slopes, 16 cm steps; Wi-Fi 6; warranty 6 months (Air), 12 months (Pro, X) |
Manufacturer data, as of 11.10.2026. Manufacturer page
| Variant | Source price | Type | Date |
|---|---|---|---|
| Go2 Air, excl. tax and freight | USD 1'600 | Manufacturer priceshop.unitree.com | 11.10.2026 |
| Go2 Pro without controller (USD 3,050 with controller) | USD 2'800 | Manufacturer priceshop.unitree.com | 11.10.2026 |
| Go2 X with controller | USD 4'500 | Manufacturer priceshop.unitree.com | 11.10.2026 |
| Go2 Pro, excl. VAT (EUR 3,799 incl.); Generation Robots, out of stock at time of check | EUR 3'165.83 | Market pricegenerationrobots.com | 11.10.2026 |
| Go2 X, excl. VAT (EUR 7,200 incl.); Generation Robots | EUR 6'000 | Market pricegenerationrobots.com | 11.10.2026 |
| Go2 Edu Plus, from, excl. VAT (EUR 7,800 incl.); versions Standard 40 TOPS, Smart 100 TOPS, with Mid-360 or Hesai XT16 lidar cost more; Generation Robots, in stock (all versions combined) | EUR 6'500 | Market pricegenerationrobots.com | 11.10.2026 |
Converted at the rates of 09.10.2026 (BAZG Devisen-Tageskurse (ESTV)).
Request
You receive a quote with a fixed price, delivery time and commissioning.